Kills of player Susanoo
| # | Kill time | Name | Killed | Map | |||
|---|---|---|---|---|---|---|---|
| 3,194,073 | 08 October 22:18 | Susanoo | PressOK | Kanos | |||
| 3,166,509 | 08 October 9:35 | Susanoo | BinuAnGa | Prison | |||
| 3,166,489 | 08 October 9:35 | Susanoo | GlObAlSuPerST | Prison | |||
| 3,166,373 | 08 October 9:34 | Susanoo | RedDevil | Prison | |||
| 3,165,800 | 08 October 9:27 | Susanoo | JohnThough | Prison | |||
| 3,165,697 | 08 October 9:26 | Susanoo | Tim | Prison | |||
| 3,165,561 | 08 October 9:25 | Susanoo | Tim | Prison | |||
| 3,165,441 | 08 October 9:23 | Susanoo | Tim | Prison | |||
| 3,165,324 | 08 October 9:22 | Susanoo | Zaknafein | Prison | |||
| 3,164,343 | 08 October 8:59 | Susanoo | RedDevil | Stable Erde | |||
| 3,162,668 | 08 October 7:00 | Susanoo | TIGREAL | Dimension Crack | |||
| 3,162,662 | 08 October 6:52 | Susanoo | Belerick | Dimension Crack | |||
| 3,162,658 | 08 October 6:50 | Susanoo | TIGREAL | Dimension Crack | |||
| 3,162,657 | 08 October 6:49 | Susanoo | TIGREAL | Dimension Crack | |||
| 3,162,654 | 08 October 6:48 | Susanoo | TIGREAL | Dimension Crack | |||
| 3,162,651 | 08 October 6:29 | Susanoo | TIGREAL | Dimension Crack | |||
| 3,162,650 | 08 October 6:27 | Susanoo | TIGREAL | Dimension Crack | 
