Player overview
Overview
| Main | |
|---|---|
| Faction | |
| Main character | Disturbed |
| Online time | 4d. 17h. |
| Kills | 158,929 |
| Personal kills | 422 |
| Productivity | 0 |
| Other | |
| Lapisias used | 0 |
| RR used | 0 |
| Killed monsters | 24,817 |
| Top killer (times) | 0 |
| Top support (times) | 0 |
Characters
Wosh
Nordein
Lv.70
6h. 10min.
trumph
Nordein
Lv.30
2h. 10min.
zhua
Nordein
Lv.15
2h. 23min.
Disturbed
Vail
Lv.70
4d.