Player overview
Overview
| Main | |
|---|---|
| Faction | |
| Main character | SUKI |
| Online time | 7d. 19h. |
| Kills | 847,197 |
| Personal kills | 614 |
| Productivity | 0 |
| Other | |
| Lapisias used | 0 |
| RR used | 0 |
| Killed monsters | 11,092 |
| Top killer (times) | 0 |
| Top support (times) | 0 |
Characters
SUKI
Human
Lv.70
7d. 11h.
ZUKI
Elf
Lv.15
16min.
ZUDYAC
Elf
Lv.15
1h. 26min.
DOGTAG
Human
Lv.70
6h. 9min.